Taga
| Availability: | |
|---|---|
| Quantity: | |
Product Description
The RBB series pumps are horizontal,double-supported,radially split,double volute centrifugal pumps available in single-stage,two-stage,and three-stage configurations.The impellers can be selected based on the operating conditions to provide either high efficiency or anti-cavitation hydraulic performance,allowing for a broader range of applications.These pumps comply with the design standards of the American Petroleum Institute(API)610.

Performance Range
Flow rate :~3500 m 3 /h
Head: ~650 m
Working pressure: 5~15 MPa
Operating temperature: -80~450 ℃
diameter: 125~800 mm

Structural Features
The pump body is constructed using an integral casting structure,which reduces the need for flange fittings,thereby enhancing reliability and facilitating assembly and disassembly.The inlet and outlet directions can be arranged as top-in top-out,side-in top-out,or side-in side-out,according to customer requirements.
The pump cover bracket is designed as an integral structure,reducing the need for flange fittings.The built-in balance pipe structure is leak-free,ensuring
First-stage Impeller:

1 | Bearing Component(Drive End) | 9 | Impeller | 17 | Set Screw | 25 | Water-cooled Cover Seal 1 |
2 | Sealing Component | 10 | Pump Cover Wear Ring(Non-Drive End) | 18 | Shaft Sleeve(Non-Drive End) | 26 | Water-cooled Cover Seal 2 |
3 | Water-cooled Cover(Drive End) | 11 | Impeller Wear Ring(Non-Drive End) | 19 | Key(Impeller and Shaft) | 27 | Bracket |
4 | Water-cooled Cover(Drive End) | 12 | Throat Bushing(Non-Drive End) | 20 | Pump Body | 28 | Shaft |
5 | Throat Bushing(Drive End) | 13 | Pump Cover(Non-Drive End) | 21 | Shaft Sleeve(Drive End) | 29 | Key(For Coupling) |
6 | Pump Cover Wear Ring(Drive End) | 14 | Water-cooled Cover(Non-Drive End) | 22 | Set Screw(For Drive End Shaft Sleeve) | 30 | Lock Nut |
7 | Impeller Wear Ring(Drive End) | 15 | Bearing Component(Non-Drive End) | 23 | Key(For Drive End Shaft Sleeve) | 31 | Locking Washer |
8 | Wear Ring Set Screw | 16 | Stepped Key | 24 | Pump Body Gasket |
Second-stage Impeller:

1 | Bearing Component(Drive End) | 11 | First-stage Impeller | 21 | Pump Cover Gasket(Non-Drive End) | 31 | Inter-stage Bushing |
2 | Sealing Component(Drive End) | 12 | Pump Body | 22 | Lifting Ring | 32 | Key |
3 | Water-cooled Cover | 13 | Inter-stage Bushing | 23 | Square Head Screw | 33 | Set Screw |
4 | Water-cooled Cover Seal 1 | 14 | Pipe Fitting Assembly | 24 | Sealing Component(Non-Drive End) | 34 | Shaft Sleeve(Drive End) |
5 | Water-cooled Cover Seal 2 | 15 | Key | 25 | Sealing Component(Non-Drive End) | 35 | Shaft |
6 | Pump Cover(Drive End) | 16 | Second-stage Impeller | 26 | Stepped Key | 36 | Bracket |
7 | Pump Cover Gasket(Drive End) | 17 | Pump Cover(Non-Drive End) | 27 | Locking Nut | 37 | Key(For Coupling) |
8 | Throat Bushing(Drive End) | 18 | Hex Socket Screw | 28 | Shaft Sleeve(Non-Drive End) | 38 | Locking Nut |
9 | Set Screw | 19 | Throat Bushing(Non-Drive End) | 29 | Key | 39 | Locking Washer |
10 | Pump Cover Wear Ring | 20 | Balance Pipe | 30 | Impeller Wear Ring |
Third-stage Impeller:

1 | Key(For Coupling) | 13 | Inter-stage Bushing(1st-2nd Stages) | 25 | Locking Nut(For Non-Drive End Shaft Sleeve) | 37 | Clamping Screw |
2 | Bearing Component(Drive End) | 14 | Second-stage Impeller | 26 | Shaft Sleeve(Non-Drive End) | 38 | Key(for First-stage Rotor) |
3 | Sealing Component(Drive End) | 15 | Partition Plate | 27 | Throat Bushing(Non-Drive End) | 39 | Shaft Sleeve(Drive End) |
4 | Water-cooled Cover(Drive End) | 16 | Third-stage Impeller | 28 | Hex Socket Screw | 40 | Throat Sleeve(Drive End) |
5 | Pump Cover Gasket(Drive End) | 17 | Pump Cover(Non-Drive End) | 29 | Key(For Non-Drive End Shaft Sleeve) | 41 | Clamping Screw |
6 | Pump Cover(Drive End) | 18 | Pump Cover Gasket(Non-Drive End) | 30 | Key(For Third-stage Impeller) | 42 | Shaft |
7 | Pump Cover Wear Ring(For First stage Impeller) | 19 | Balance Pipe Assembly | 31 | Positioning Plate | 43 | Bracket |
8 | Impeller Wear Ring(For First-stage Impeller) | 20 | Water-cooled Cover(Non-Drive End) | 32 | Positioning Plate Screw 1 | 44 | Round Nut |
9 | First-stage Impeller | 21 | Water-cooled Cover Seal 1 | 33 | Positioning Plate Screw 2 | 45 | Locking Washer |
10 | Pump Body | 22 | Water-cooled Cover Seal 2 | 34 | Throat Bushing(2nd-3rd Stages) | ||
11 | Key | 23 | Bearing Component(Non-Drive End) | 35 | Inter-stage Bushing(2nd-3rd Stages) | ||
12 | Throat Bushing(Between 1st and 2nd Stages) | 24 | Stepped Key | 36 | Key(For Second-stage Impeller) |
Usage Guide
Installation: Ensure adequate NPSH margin. Support piping independently. Align driver precisely.
Commissioning: Use high-temperature grout if needed. Circulate flush fluid through the seal system as per API 682 plan. Warm up the pump gradually for high-temperature services.
Operation: Continuously monitor performance, bearing temperature, and seal system health. Avoid operation below the minimum recommended flow.
Maintenance: Follow API-style maintenance procedures. The radially split design allows for easy rotor access and inspection of all internal components.
Application Range
They are widely
used in industries such as oil refining,petrochemicals,coal-to-oil,coal chemical processing,natural gas processing,offshore drilling equipment,and other industries for high-temperature or low-temperature and high-pressure conditions.They can convey corrosive or highly